Index of /wp-content/plugins/mapsvg-lite-interactive-vector-maps/maps/not-calibrated
Name Last modified Size Description
Parent Directory -
afganistan.svg 2026-05-19 22:11 58K
africa.svg 2026-05-19 22:11 76K
arab.svg 2026-05-19 22:11 67K
asia.svg 2026-05-19 22:11 28K
australia.svg 2026-05-19 22:11 28K
brasil.svg 2026-05-19 22:11 68K
brazil.svg 2026-05-19 22:11 68K
canada.svg 2026-05-19 22:11 92K
caribbean.svg 2026-05-19 22:11 270K
europe.svg 2026-05-19 22:11 313K
france.svg 2026-05-19 22:11 125K
germany.svg 2026-05-19 22:11 111K
greece.svg 2026-05-19 22:11 267K
india.svg 2026-05-19 22:11 151K
ireland.svg 2026-05-19 22:11 205K
italy.svg 2026-05-19 22:11 99K
malaysia.svg 2026-05-19 22:11 35K
mexico.svg 2026-05-19 22:11 154K
middle-east.svg 2026-05-19 22:11 534K
norway.svg 2026-05-19 22:11 62K
peru.svg 2026-05-19 22:11 490K
russia.svg 2026-05-19 22:11 278K
south-america.svg 2026-05-19 22:11 188K
spain.svg 2026-05-19 22:11 504K
switzerland.svg 2026-05-19 22:11 187K
usa/ 2026-05-19 22:11 -
world.svg 2026-05-19 22:11 1.2M
world_high.svg 2026-05-19 22:11 340K
world_with_states.svg 2026-05-19 22:11 418K